The official hotel accommodation housing secretariat is:

Rua Garrett, 61 – 3ยบ
1200-203 Lisbon
Portugal
Tel : +351 21 324 50 40
Fax: +351 21 324 50 50
Hotel booking form available online or paper
Accommodation Rates
| 5 Star Hotels ***** | Sgl, per room, per night, BB in € |
Dbl, per room, per night, BB in € |
| Corinthia Lisboa | 192.50 | 214.50 |
| D. Pedro Palace - Tower Rooms | 230.00 | 255.00 |
| Pestana Palace | 260.00 | 280.00 |
| Real Palacio | 200.00 | 225.00 |
| Sheraton Lisboa - Club Rooms | 320.00 | 340.00 |
| Sheraton Lisboa - Deluxe Rooms | 270.00 | 290.00 |
| Tivoli Lisboa | 264.00 | 286.00 |
| Vip Grand Lisboa | 210.00 | 230.00 |
| 4 Star Hotels **** | Sgl, per room, per night, BB in € |
Dbl, per room, per night, BB in € |
| Acores Lisboa | 109.00 | 120.00 |
| Aviz | 135.00 | 145.00 |
| Fenix Lisboa | 140.00 | 160.00 |
| Lisbon Marriott - Deluxe Rooms | 190.00 | 210.00 |
| Lisbon Marriott - Premium Rooms | 209.00 | 229.00 |
| Marques de Pombal | 154.00 | 160.00 |
| Real Parque | 150.00 | 170.00 |
| Sana Lisboa | 200.00 | 210.00 |
| Sana Malhoa | 154.00 | 160.00 |
| Sana Metropolitan | 140.00 | 150.00 |
| 3 Star Hotels *** | Sgl, per room, per night, BB in € |
Dbl, per room, per night, BB in € |
| D. Carlos Liberty | 87.00 | 110.00 |
| D. Carlos Parque | 87.00 | 110.00 |
| Eduardo VII | 100.00 | 100.00 |
| Olissipo Marques da Se | 90.00 | 100.00 |
Hotel Map

