Wednesday 21 October 2009
Adult Cardiac
Assist Devices
Moderators: G Gerosa, Genoa; C Huber, London
| 09:00 | When is too early, when is too late | M Morshuis |
| 09:25 | Evaluation for a Ventricular Assist Device: Selecting the Appropriate Candidate | C Schlensak, Freiburg |
| 09:50 | Evaluation for a Ventricular Assist Device: Selecting the Appropriate Device | R Hetzer, Berlin |
| 10:15 | Coffee | |
| 10:40 | Assessing the Risk of Right Ventricular Failure in Left Ventricular Assist Device Candidates | G Wieselthaler, Vienna |
| 11:05 | Logistics and outpatient care of a VAD program; anticoagulation and complication management | T Krabatsch, Berlin |
| 11:30 | Benefits and risks of pre-transplant assist devices | L Wiklund, Gothenburg |
| 11:55 | Should assist devices influence the heart allocation system | T Komoda, Berlin |
| 12:20 | How to take out the assist device | A Khagani, London |
| 12:45 | Discussion |
Transcatheter Heart Valves
Moderators: N Moat, London; M Doss, Frankfurt
| 09:00 | Patient selection for percutaneous aortic valve implantation | V Falk, Zurich |
| 09:20 | Transapical access: practical tips; shortening the learning curve | O Wendler, London |
| 09:50 | Problem solving in transcatheter valve implantation | T Walther, Leipzig |
| 10:30 | Coffee | |
| 10:50 | A complicated case of transcatheter valve implantation | F Maisano, Milan |
| 11:010 | Experimental research in transcatheter valves | G Lutter, Kiel |
| 11:30 | Flow dynamics and geometrical designs of aortic valve; can we predict durability | C Piazza |
| 11:50 | TAVI via the subclavian artery | |
| 12:20 | Percutaneous Transcatheter Aortic Valve Implantation: Assessing Results, Judging Outcomes, and Planning Trials | A P Kappetein, Rotterdam |
| 12:45 | Conclusions |
Left ventricular remodelling
Moderators: J Pepper, London; JL Pomar, Barcelona
| 08:00 | Wetlab session I. The Mitral Valve | Faculty |
| 09:15 | The STITCH trial what does it tell us? | L Menicanti, Milan |
| 09:40 | STITCH trial where do we go from here? | J Pepper, London |
| 10:05 | Coffee | |
| 10:30 | Video on the left ventricular remodeling | R Klautz, Leiden |
| 10:55 | How myocardial viability affects survival | D Pagano, Birmingham |
| 11:20 | The mitral valve in left ventricular restoration | R Dion, Genk |
| 11:45 | Wetlab session II Left ventricular remodeling | Faculty |
| 13:00 | Conclusions |
Vascular
Open Surgical and Endovascular Techniques
Moderators:
| 09:00 | Evidence and lack of evidence in the treatment of acute type A aortic dissection | R Bonser, Birmingham |
| 09:20 | Fate of the false lumen after type A aortic dissection: influence of the operation technique applied | G Weiss, Vienna |
| 09:40 | Aortic root replacement with the Biovalsalva Prosthesis | R Bartolomeo, Bologna |
| 10:00 | Coffee | |
| 10:30 | Treatment strategy of bicuspid aortic valve dysfunction and ascending aortic dilatation | HJ Schaefers, Homburg |
| 10:50 | Hybrid Aortic Arch Surgery: Case selection criteria and pre-operative work up | E Weigang, Mainz |
| 11:10 | Stenting of the entire descending aorta: role of collateral network in spinal cord supply | M Czerny, Vienna |
| 11:30 | Meta-analysis on endovascular thoracoabdominal repair after debranching of visceral arteries: indication, surgical technique and outcome | TBA |
| 11:50 | Conclusions |
General Thoracic
| Carinal resection | L Spaggiari, Milan | |
| Double sleeve resection | E A Rendina, Rome | |
| Major vascular reconstructions | W Klepetko, Vienna | |
| Vertebral resections | D Grunenwald, Paris | |
| Dramatic improvement in tracheal reconstruction | P Dartevelle, Paris | |
| Tissue engineered cell restoration and replacement | P Macchiarini, Barcelona |
Congenital
Simulated emergencies and complications in paediatric cardiothoracic patients
An interactive approach
Moderators: E Da Cruz, Denver; S Buckvold, Denver; C Dobronyi, Denver
| Stations: | Critical events in the paediatric cardiac patient supported by extra corporeal membrane oxygenation | |
| Identification and management of paediatric post-operative arrhythmias | ||
| Life-threatening emergencies in the paediatric cardiothoracic patient |
10 participants per station; Length of station 75 minutes
Total Length with Stations and Introduction: 4 hours
